Esoccer Battle - 8 mins play
TotalCorner provides not only comprehensive schedules and results, but also in-depth statistics and predictions for Esoccer Battle - 8 mins play.
According to the statistics updated at 2026-03-06 22:30:02, there are 662 matches played and 39 players involved in the past 48 hours. Player volvo leads the leaderboard with 107 points from 52 matches, averaging 3.3 goals per match and conceding 2.1 goals per match. The player with the second highest score is DaVa, with 104 points from 61 games, averaging 3 goals per game and conceding 3 goals per game.
Players Statistics
Here is the statistics for all players in 48 hours.
| Player | MP | Win | Draw | Lose | GF | GA | Avg. GF | Avg. GA | Dang. Attacks / Goal | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | volvo | 52 | 34 | 5 | 13 | 170 | 107 | 3.3 | 2.1 | 0 | 107 |
| 2 | DaVa | 61 | 29 | 17 | 15 | 182 | 128 | 3 | 2.1 | 0 | 104 |
| 3 | nekishka | 54 | 29 | 6 | 19 | 150 | 135 | 2.8 | 2.5 | 0 | 93 |
| 4 | Aveaaaaa | 45 | 26 | 10 | 9 | 162 | 110 | 3.6 | 2.4 | 0 | 88 |
| 5 | Boulevard | 60 | 21 | 24 | 15 | 143 | 126 | 2.4 | 2.1 | 0 | 87 |
| 6 | DangerDim77 | 36 | 26 | 3 | 7 | 129 | 90 | 3.6 | 2.5 | 0 | 81 |
| 7 | dm1trena | 60 | 21 | 17 | 22 | 160 | 174 | 2.7 | 2.9 | 0 | 80 |
| 8 | noeN | 45 | 21 | 8 | 16 | 131 | 117 | 2.9 | 2.6 | 0 | 71 |
| 9 | Nightxx | 62 | 20 | 9 | 33 | 144 | 194 | 2.3 | 3.1 | 0 | 69 |
| 10 | V1nx7 | 45 | 21 | 6 | 18 | 143 | 130 | 3.2 | 2.9 | 0 | 69 |
| 11 | deroll | 26 | 18 | 4 | 4 | 90 | 58 | 3.5 | 2.2 | 0 | 58 |
| 12 | dor1an | 31 | 18 | 3 | 10 | 118 | 82 | 3.8 | 2.6 | 0 | 57 |
| 13 | A1ose | 35 | 18 | 3 | 14 | 105 | 89 | 3 | 2.5 | 0 | 57 |
| 14 | OG | 32 | 17 | 3 | 12 | 110 | 98 | 3.4 | 3.1 | 0 | 54 |
| 15 | KaLuBa | 27 | 14 | 7 | 6 | 95 | 77 | 3.5 | 2.9 | 0 | 49 |
| 16 | Jekunam | 30 | 14 | 7 | 9 | 86 | 88 | 2.9 | 2.9 | 0 | 49 |
| 17 | JKey | 36 | 15 | 3 | 18 | 105 | 102 | 2.9 | 2.8 | 0 | 48 |
| 18 | mko1919 | 32 | 14 | 5 | 13 | 90 | 93 | 2.8 | 2.9 | 0 | 47 |
| 19 | Hyper | 27 | 12 | 7 | 8 | 96 | 90 | 3.6 | 3.3 | 0 | 43 |
| 20 | Asura | 45 | 10 | 11 | 24 | 129 | 172 | 2.9 | 3.8 | 0 | 41 |
| 21 | tonexo | 31 | 10 | 11 | 10 | 105 | 113 | 3.4 | 3.6 | 0 | 41 |
| 22 | R0ge | 34 | 11 | 8 | 15 | 75 | 89 | 2.2 | 2.6 | 0 | 41 |
| 23 | Grellz | 47 | 11 | 3 | 33 | 104 | 150 | 2.2 | 3.2 | 0 | 36 |
| 24 | Kray | 20 | 11 | 1 | 8 | 60 | 49 | 3 | 2.5 | 0 | 34 |
| 25 | Inquisitor | 20 | 9 | 7 | 4 | 55 | 45 | 2.8 | 2.3 | 0 | 34 |
| 26 | sane4ek8 | 29 | 9 | 5 | 15 | 74 | 88 | 2.6 | 3 | 0 | 32 |
| 27 | Rodja | 27 | 9 | 3 | 15 | 69 | 77 | 2.6 | 2.9 | 0 | 30 |
| 28 | borees | 27 | 7 | 7 | 13 | 63 | 79 | 2.3 | 2.9 | 0 | 28 |
| 29 | ssstasonn | 22 | 8 | 3 | 11 | 62 | 73 | 2.8 | 3.3 | 0 | 27 |
| 30 | RossFCDK | 30 | 6 | 9 | 15 | 54 | 79 | 1.8 | 2.6 | 0 | 27 |
| 31 | MeLToSik | 30 | 6 | 9 | 15 | 51 | 67 | 1.7 | 2.2 | 0 | 27 |
| 32 | SPACE | 35 | 7 | 5 | 23 | 71 | 115 | 2 | 3.3 | 0 | 26 |
| 33 | hrk | 32 | 7 | 4 | 21 | 74 | 111 | 2.3 | 3.5 | 0 | 25 |
| 34 | Kodak | 19 | 6 | 7 | 6 | 44 | 44 | 2.3 | 2.3 | 0 | 25 |
| 35 | Kavviro | 30 | 7 | 3 | 20 | 55 | 75 | 1.8 | 2.5 | 0 | 24 |
| 36 | GianniKid | 19 | 5 | 5 | 9 | 47 | 55 | 2.5 | 2.9 | 0 | 20 |
| 37 | hotShot | 20 | 4 | 8 | 8 | 37 | 50 | 1.9 | 2.5 | 0 | 20 |
| 38 | TikitakaMaster | 3 | 3 | 0 | 0 | 12 | 6 | 4 | 2 | 0 | 9 |
| 39 | Kot | 8 | 0 | 0 | 8 | 10 | 35 | 1.3 | 4.4 | 0 | 0 |
Total Goals Statistics & Prediction
Please refer to following table when comes to total goals over/under betting. Find the value bets when the odds are higher than their true probability.
| Player | MP | Avg. GF | Avg. GA | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TikitakaMaster | 3 | 4 | 2 | 100% | 100% | 100% | 100% | 67% | 33% | 0% | 0% | 0% | 0% |
| 2 | Kot | 8 | 1.3 | 4.4 | 100% | 100% | 100% | 75% | 50% | 38% | 0% | 0% | 0% | 0% |
| 3 | KaLuBa | 27 | 3.5 | 2.9 | 100% | 100% | 96% | 74% | 59% | 44% | 30% | 19% | 11% | 4% |
| 4 | OG | 32 | 3.4 | 3.1 | 100% | 100% | 94% | 78% | 63% | 50% | 34% | 16% | 9% | 6% |
| 5 | tonexo | 31 | 3.4 | 3.6 | 100% | 100% | 94% | 77% | 77% | 52% | 45% | 29% | 23% | 6% |
| 6 | ssstasonn | 22 | 2.8 | 3.3 | 100% | 100% | 91% | 82% | 55% | 45% | 23% | 9% | 9% | 0% |
| 7 | mko1919 | 32 | 2.8 | 2.9 | 100% | 100% | 91% | 69% | 47% | 28% | 25% | 9% | 3% | 0% |
| 8 | Asura | 45 | 2.9 | 3.8 | 100% | 98% | 98% | 84% | 62% | 49% | 36% | 22% | 13% | 4% |
| 9 | Aveaaaaa | 45 | 3.6 | 2.4 | 100% | 98% | 91% | 71% | 51% | 42% | 27% | 13% | 7% | 2% |
| 10 | Grellz | 47 | 2.2 | 3.2 | 100% | 98% | 81% | 62% | 49% | 28% | 13% | 6% | 2% | 2% |
| 11 | nekishka | 54 | 2.8 | 2.5 | 100% | 98% | 72% | 56% | 44% | 19% | 15% | 15% | 6% | 4% |
| 12 | dor1an | 31 | 3.8 | 2.6 | 100% | 97% | 94% | 87% | 55% | 45% | 32% | 19% | 13% | 3% |
| 13 | hrk | 32 | 2.3 | 3.5 | 100% | 97% | 91% | 69% | 50% | 34% | 22% | 9% | 3% | 3% |
| 14 | JKey | 36 | 2.9 | 2.8 | 100% | 97% | 89% | 83% | 56% | 28% | 14% | 6% | 3% | 0% |
| 15 | Hyper | 27 | 3.6 | 3.3 | 100% | 96% | 96% | 89% | 74% | 56% | 37% | 26% | 11% | 4% |
| 16 | V1nx7 | 45 | 3.2 | 2.9 | 100% | 96% | 93% | 76% | 60% | 42% | 18% | 11% | 9% | 2% |
| 17 | noeN | 45 | 2.9 | 2.6 | 100% | 96% | 87% | 71% | 44% | 29% | 11% | 7% | 7% | 0% |
| 18 | deroll | 26 | 3.5 | 2.2 | 100% | 96% | 77% | 62% | 46% | 31% | 15% | 15% | 12% | 8% |
| 19 | Kray | 20 | 3 | 2.5 | 100% | 95% | 95% | 80% | 55% | 20% | 0% | 0% | 0% | 0% |
| 20 | GianniKid | 19 | 2.5 | 2.9 | 100% | 95% | 89% | 79% | 53% | 16% | 5% | 0% | 0% | 0% |
| 21 | A1ose | 35 | 3 | 2.5 | 100% | 94% | 89% | 60% | 46% | 29% | 17% | 11% | 6% | 3% |
| 22 | DangerDim77 | 36 | 3.6 | 2.5 | 100% | 94% | 86% | 72% | 61% | 44% | 31% | 11% | 6% | 3% |
| 23 | R0ge | 34 | 2.2 | 2.6 | 100% | 94% | 79% | 50% | 35% | 15% | 6% | 3% | 0% | 0% |
| 24 | sane4ek8 | 29 | 2.6 | 3 | 100% | 93% | 83% | 59% | 48% | 34% | 21% | 10% | 7% | 3% |
| 25 | SPACE | 35 | 2 | 3.3 | 100% | 91% | 83% | 63% | 46% | 26% | 17% | 3% | 3% | 0% |
| 26 | volvo | 52 | 3.3 | 2.1 | 98% | 98% | 81% | 62% | 44% | 31% | 13% | 6% | 0% | 0% |
| 27 | Nightxx | 62 | 2.3 | 3.1 | 98% | 95% | 84% | 69% | 45% | 26% | 11% | 6% | 5% | 2% |
| 28 | Jekunam | 30 | 2.9 | 2.9 | 97% | 93% | 77% | 60% | 50% | 40% | 23% | 13% | 10% | 10% |
| 29 | Rodja | 27 | 2.6 | 2.9 | 96% | 96% | 93% | 63% | 44% | 30% | 15% | 4% | 0% | 0% |
| 30 | borees | 27 | 2.3 | 2.9 | 96% | 93% | 85% | 63% | 52% | 26% | 7% | 4% | 0% | 0% |
| 31 | Inquisitor | 20 | 2.8 | 2.3 | 95% | 90% | 85% | 70% | 40% | 15% | 5% | 0% | 0% | 0% |
| 32 | DaVa | 61 | 3 | 2.1 | 95% | 87% | 74% | 61% | 39% | 21% | 13% | 8% | 7% | 5% |
| 33 | Kodak | 19 | 2.3 | 2.3 | 95% | 84% | 79% | 63% | 37% | 5% | 0% | 0% | 0% | 0% |
| 34 | dm1trena | 60 | 2.7 | 2.9 | 93% | 92% | 82% | 65% | 45% | 32% | 22% | 12% | 8% | 7% |
| 35 | Kavviro | 30 | 1.8 | 2.5 | 93% | 90% | 67% | 43% | 27% | 13% | 0% | 0% | 0% | 0% |
| 36 | RossFCDK | 30 | 1.8 | 2.6 | 93% | 83% | 67% | 50% | 33% | 13% | 7% | 0% | 0% | 0% |
| 37 | Boulevard | 60 | 2.4 | 2.1 | 90% | 82% | 67% | 45% | 32% | 15% | 12% | 3% | 3% | 2% |
| 38 | hotShot | 20 | 1.9 | 2.5 | 90% | 75% | 70% | 55% | 40% | 5% | 0% | 0% | 0% | 0% |
| 39 | MeLToSik | 30 | 1.7 | 2.2 | 80% | 70% | 50% | 43% | 30% | 17% | 10% | 3% | 0% | 0% |
Esoccer Battle - 8 mins play Schedule and Results
| start time | Home | Score | Away | Handicap | Corner | HT Corner | Asian Corn. | Corner O/U | Goals | Goals O/U | Attack | Shots | Analysis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2026 | ||||||||||||||
| 03/06 08:43 | Roma (tonexo) | 0 - 0 | Juventus (hrk) | -0.5, -1.0 | 0 - 0 | 0 - 0 | 5.5 | - | - | |||||
| 03/06 08:42 | Full | Bologna (mko1919) | 3 - 6 | Sassuolo (OG) | 0.0,+0.5 | 0 - 1 | 0 - 1 | 6 | Over | - | 3 - 5 | |||
| 03/06 08:42 | Full | Roma (tonexo) | 5 - 3 | Juventus (hrk) | -0.5,-1.0 | 3 - 0 | 3 - 0 | 5.5,6.0 | Over | - | 5 - 3 | |||
| 03/06 08:38 | Full | Al Ahli (dm1trena) | 1 - 4 | Al Hilal (Jekunam) | 4 - 0 | 4 - 0 | - | 1 - 4 | ||||||
| 03/06 08:38 | Full | Gangwon FC (DaVa) | 4 - 1 | FC Seoul (sane4ek8) | 1 - 2 | 1 - 2 | - | 4 - 1 | ||||||
| 03/06 08:31 | Full | Napoli (dor1an) | 7 - 3 | Roma (tonexo) | 0.0, -0.5 | 1 - 0 | 1 - 0 | 7.0 | Over | - | 7 - 3 | |||
| 03/06 08:31 | Full | Juventus (hrk) | 1 - 3 | Bologna (mko1919) | +1.0 | 2 - 1 | 2 - 1 | 4.5, 5.0 | Under | - | 1 - 3 | |||
| 03/06 08:22 | Al Ittihad (Boulevard) | 0 - 0 | Gangwon FC (DaVa) | 0.0, +0.5 | 0 - 0 | 0 - 0 | 5.0 | - | - | |||||
| 03/06 08:22 | FC Seoul (sane4ek8) | 0 - 0 | Al Ahli (dm1trena) | -0.5 | 0 - 0 | 0 - 0 | 5.5 | - | - | |||||
| 03/06 08:21 | Full | FC Seoul (sane4ek8) | 3 - 1 | Al Ahli (dm1trena) | -0.5 | 3 - 1 | 3 - 1 | 5.5 | Under | - | 2 - 1 | |||
| 03/06 08:21 | Full | Al Ittihad (Boulevard) | 1 - 3 | Gangwon FC (DaVa) | 0.0 | 1 - 7 | 1 - 7 | 5 | Under | - | 1 - 3 | |||
| 03/06 08:20 | Full | Bologna (mko1919) | 4 - 4 | Napoli (dor1an) | +0.5 | 1 - 1 | 1 - 1 | 6.5 | Over | - | 4 - 4 | |||
| 03/06 08:20 | Full | Sassuolo (OG) | 5 - 2 | Juventus (hrk) | -1.0,-1.5 | 3 - 1 | 3 - 1 | 5.5 | Over | - | 5 - 2 | |||
| 03/06 08:11 | Full | Al Ahli (dm1trena) | 2 - 2 | Al Ittihad (Boulevard) | 4 - 4 | 4 - 4 | - | 2 - 2 | ||||||
| 03/06 08:11 | Full | Al Hilal (Jekunam) | 5 - 2 | FC Seoul (sane4ek8) | +0.5 | 0 - 2 | 0 - 2 | 6 | Over | - | 5 - 2 | |||
| 03/06 08:07 | Full | Roma (tonexo) | 3 - 3 | Bologna (mko1919) | 0.0, -0.5 | 0 - 1 | 0 - 1 | 6.0 | Draw | - | 3 - 3 | |||
| 03/06 08:07 | Full | Napoli (dor1an) | 2 - 4 | Sassuolo (OG) | 0.0, -0.5 | 3 - 0 | 3 - 0 | 6.5 | Under | - | 2 - 4 | |||
| 03/06 07:59 | Full | Sassuolo (OG) | 3 - 5 | Roma (tonexo) | 0 - 2 | 0 - 2 | - | 3 - 5 | ||||||
| 03/06 07:59 | Full | Juventus (hrk) | 2 - 4 | Napoli (dor1an) | 1 - 1 | 1 - 1 | - | 2 - 4 | ||||||
| 03/06 07:55 | Juventus (hrk) | 0 - 0 | Napoli (dor1an) | +2.0 | 0 - 0 | 0 - 0 | 5.5 | - | - | |||||
| 03/06 07:48 | Full | Aston Villa (dm1trena) | 3 - 6 | FC Porto (DaVa) | +0.5, +1.0 | 3 - 2 | 3 - 2 | 5.5 | Over | - | 3 - 6 | |||
| 03/06 07:48 | Full | Roma (Jekunam) | 3 - 2 | FC Salzburg (Boulevard) | 0.0, +0.5 | 1 - 1 | 1 - 1 | 5.5 | Under | - | 3 - 2 | |||
| 03/06 07:38 | Full | FC Porto (DaVa) | 4 - 1 | Roma (Jekunam) | 3 - 1 | 3 - 1 | - | 4 - 1 | ||||||
| 03/06 07:37 | Full | France (OG) | 2 - 5 | Argentina (mko1919) | 1 - 3 | 1 - 3 | - | 2 - 5 | ||||||
| 03/06 07:36 | Full | FC Salzburg (Boulevard) | 5 - 1 | Fenerbahce (sane4ek8) | 0.0 | 3 - 2 | 3 - 2 | 5.0, 5.5 | Over | - | 5 - 1 | |||
| 03/06 07:36 | FC Porto (DaVa) | 0 - 0 | Roma (Jekunam) | 0.0, -0.5 | 0 - 0 | 0 - 0 | 5.0, 5.5 | - | - | |||||
| 03/06 07:33 | Full | Spain (hrk) | 1 - 2 | Germany (tonexo) | +0.5, +1.0 | 1 - 2 | 1 - 2 | 5.5 | Under | - | 1 - 2 | |||
| 03/06 07:24 | Full | Roma (Jekunam) | 2 - 4 | Aston Villa (dm1trena) | -0.5 | 3 - 2 | 3 - 2 | 5.5, 6.0 | Over | - | 2 - 4 | |||
| 03/06 07:24 | Full | Fenerbahce (sane4ek8) | 4 - 1 | FC Porto (DaVa) | +0.5 | 3 - 1 | 3 - 1 | 5.5 | Under | - | 4 - 1 | |||
| 03/06 07:21 | Argentina (mko1919) | 0 - 0 | Spain (hrk) | -1.0 | 0 - 0 | 0 - 0 | 4.5, 5.0 | - | - | |||||
| 03/06 07:21 | Germany (tonexo) | 0 - 0 | England (dor1an) | +0.5 | 0 - 0 | 0 - 0 | 7.0, 7.5 | - | - | |||||
| 03/06 07:20 | Full | Argentina (mko1919) | 4 - 2 | Spain (hrk) | -1 | 1 - 0 | 1 - 0 | 4.5,5.0 | Over | - | 4 - 2 | |||
| 03/06 07:20 | 06 ' | Germany (tonexo) | 1 - 7 | England (dor1an) | 0.0 | 1 - 1 | 1 - 1 | 7.0,7.5 | - | 1 - 7 | ||||
| 03/06 07:12 | Full | Aston Villa (dm1trena) | 3 - 1 | Fenerbahce (sane4ek8) | 0.0, +0.5 | 1 - 3 | 1 - 3 | 6.0 | Under | - | 3 - 1 | |||
| 03/06 07:11 | Full | FC Porto (DaVa) | 2 - 1 | FC Salzburg (Boulevard) | 0.0 | 4 - 1 | 4 - 1 | 4.5,5.0 | Under | - | 2 - 1 | |||
| 03/06 07:09 | Full | Spain (hrk) | 3 - 5 | France (OG) | +1.0, +1.5 | 0 - 1 | 0 - 1 | 6.0 | Over | - | 3 - 5 | |||
| 03/06 07:09 | Full | England (dor1an) | 4 - 1 | Argentina (mko1919) | 0.0, -0.5 | 1 - 3 | 1 - 3 | 5.5, 6.0 | Under | - | 4 - 1 | |||
| 03/06 07:00 | Full | Fenerbahce (sane4ek8) | 3 - 4 | Roma (Jekunam) | 0.0 | 0 - 1 | 0 - 1 | 5.5, 6.0 | Over | - | 3 - 4 | |||
| 03/06 07:00 | Full | FC Salzburg (Boulevard) | 0 - 3 | Aston Villa (dm1trena) | -0.5 | 4 - 3 | 4 - 3 | 4.5, 5.0 | Under | - | - 3 | |||
| 03/06 06:57 | Full | Argentina (mko1919) | 3 - 3 | Germany (tonexo) | 0.0, +0.5 | 2 - 1 | 2 - 1 | 6.0, 6.5 | Under | - | 3 - 3 | |||