Czech First League - [8] FK Baumit Jablonec v Dukla Praha [11] 2015-10-24 19:15:00

Notes:

Bet365 Corners
Over Corner Under Time
87 ' 3 - 0 2.100 3.5 1.700 10-24 21:02
87 ' 2 - 0 2.080 2.5 1.730 10-24 21:02
86 ' 2 - 0 1.980 2.5 1.830 10-24 21:02
86 ' 2 - 0 1.950 2.5 1.850 10-24 21:01
86 ' 2 - 0 1.830 2.5 1.980 10-24 21:01
85 ' 2 - 0 1.730 2.5 2.080 10-24 21:00
84 ' 2 - 0 1.700 2.5 2.100 10-24 21:00
84 ' 2 - 0 1.550 2.5 2.380 10-24 20:59
83 ' 2 - 0 2.150 3.0 1.680 10-24 20:59
83 ' 2 - 0 2.050 3.0 1.750 10-24 20:58
82 ' 2 - 0 1.950 3.0 1.850 10-24 20:57
82 ' 2 - 0 1.830 3.0 1.980 10-24 20:57
81 ' 2 - 0 1.730 3.0 2.080 10-24 20:57
81 ' 2 - 0 1.630 3.0 2.250 10-24 20:56
80 ' 2 - 0 2.350 3.5 1.580 10-24 20:55
80 ' 2 - 0 2.250 3.5 1.630 10-24 20:55
79 ' 2 - 0 2.150 3.5 1.680 10-24 20:54
79 ' 2 - 0 2.100 3.5 1.700 10-24 20:54
78 ' 2 - 0 2.150 3.5 1.680 10-24 20:54
78 ' 2 - 0 2.030 3.5 1.780 10-24 20:53
77 ' 2 - 0 1.950 3.5 1.850 10-24 20:52
77 ' 2 - 0 1.930 3.5 1.880 10-24 20:52
76 ' 1 - 0 1.850 2.5 1.950 10-24 20:52
76 ' 1 - 0 1.800 2.5 2.000 10-24 20:51
76 ' 1 - 0 1.750 2.5 2.050 10-24 20:51
75 ' 1 - 0 1.700 2.5 2.100 10-24 20:50
74 ' 1 - 0 2.200 3.0 1.650 10-24 20:50
74 ' 1 - 0 2.080 3.0 1.730 10-24 20:49
74 ' 1 - 0 2.050 3.0 1.750 10-24 20:49
73 ' 1 - 0 1.980 3.0 1.830 10-24 20:48
72 ' 1 - 0 1.880 3.0 1.930 10-24 20:48
72 ' 1 - 0 1.800 3.0 2.000 10-24 20:47
72 ' 1 - 0 1.730 3.0 2.080 10-24 20:47
71 ' 0 - 0 1.750 2.0 2.050 10-24 20:46
71 ' 0 - 0 1.680 2.0 2.150 10-24 20:46
70 ' 0 - 0 2.150 2.5 1.680 10-24 20:45
69 ' 0 - 0 2.080 2.5 1.730 10-24 20:45
69 ' 0 - 0 2.030 2.5 1.780 10-24 20:44
69 ' 0 - 0 2.000 2.5 1.800 10-24 20:44
68 ' 0 - 0 1.980 2.5 1.830 10-24 20:43
68 ' 0 - 0 1.900 2.5 1.900 10-24 20:43
67 ' 0 - 0 1.880 2.5 1.930 10-24 20:43
67 ' 0 - 0 1.830 2.5 1.980 10-24 20:42
67 ' 0 - 0 1.780 2.5 2.030 10-24 20:42
66 ' 0 - 0 1.730 2.5 2.080 10-24 20:41
65 ' 0 - 0 1.700 2.5 2.100 10-24 20:41
65 ' 0 - 0 2.080 3.0 1.730 10-24 20:40
65 ' 0 - 0 2.000 3.0 1.800 10-24 20:40
64 ' 0 - 0 1.950 3.0 1.850 10-24 20:39
63 ' 0 - 0 1.900 3.0 1.900 10-24 20:39
63 ' 0 - 0 1.830 3.0 1.980 10-24 20:38
62 ' 0 - 0 1.700 3.0 2.100 10-24 20:37
61 ' 0 - 0 2.080 3.5 1.730 10-24 20:36
61 ' 0 - 0 2.050 3.5 1.750 10-24 20:36
60 ' 0 - 0 2.000 3.5 1.800 10-24 20:35
60 ' 0 - 0 1.980 3.5 1.830 10-24 20:35
59 ' 0 - 0 1.950 3.5 1.850 10-24 20:35
59 ' 0 - 0 1.900 3.5 1.900 10-24 20:34
58 ' 0 - 0 1.850 3.5 1.950 10-24 20:34
58 ' 0 - 0 1.830 3.5 1.980 10-24 20:33
57 ' 0 - 0 1.780 3.5 2.030 10-24 20:32
57 ' 0 - 0 1.730 3.5 2.080 10-24 20:32
56 ' 0 - 0 1.950 4.0 1.850 10-24 20:31
55 ' 0 - 0 1.900 4.0 1.900 10-24 20:30
55 ' 0 - 0 1.850 4.0 1.950 10-24 20:30
54 ' 0 - 0 1.780 4.0 2.030 10-24 20:30
54 ' 0 - 0 1.730 4.0 2.080 10-24 20:29
53 ' 0 - 0 2.050 4.5 1.750 10-24 20:28
53 ' 0 - 0 2.000 4.5 1.800 10-24 20:28
52 ' 0 - 0 1.980 4.5 1.830 10-24 20:28
52 ' 0 - 0 1.950 4.5 1.850 10-24 20:27
51 ' 0 - 0 1.880 4.5 1.930 10-24 20:26
51 ' 0 - 0 1.850 4.5 1.950 10-24 20:26
50 ' 0 - 0 1.830 4.5 1.980 10-24 20:26
50 ' 0 - 0 1.780 4.5 2.030 10-24 20:25
49 ' 0 - 0 1.750 4.5 2.050 10-24 20:24
48 ' 0 - 0 2.030 5.0 1.780 10-24 20:24
48 ' 0 - 0 1.980 5.0 1.830 10-24 20:23
48 ' 0 - 0 1.950 5.0 1.850 10-24 20:23
47 ' 0 - 0 1.880 5.0 1.930 10-24 20:22
46 ' 0 - 0 1.830 5.0 1.980 10-24 20:22
46 ' 0 - 0 1.800 5.0 2.000 10-24 20:21
45 ' 0 - 0 1.750 5.0 2.050 10-24 20:20
half 0 - 0 2.050 5.5 1.750 10-24 20:04
45 ' 0 - 0 2.030 5.5 1.780 10-24 20:02
44 ' 0 - 0 1.980 5.5 1.830 10-24 20:01
43 ' 0 - 0 1.900 5.5 1.900 10-24 20:01
43 ' 0 - 0 1.850 5.5 1.950 10-24 20:01
42 ' 0 - 0 1.800 5.5 2.000 10-24 20:00
42 ' 0 - 0 1.780 5.5 2.030 10-24 19:59
41 ' 0 - 0 2.030 6.0 1.780 10-24 19:59
41 ' 0 - 0 1.980 6.0 1.830 10-24 19:58
40 ' 0 - 0 1.900 6.0 1.900 10-24 19:57
39 ' 0 - 0 1.850 6.0 1.950 10-24 19:57
39 ' 0 - 0 1.800 6.0 2.000 10-24 19:56
39 ' 0 - 0 1.780 6.0 2.030 10-24 19:56
38 ' 0 - 0 2.050 6.5 1.750 10-24 19:56
38 ' 0 - 0 2.030 6.5 1.780 10-24 19:55
37 ' 0 - 0 2.000 6.5 1.800 10-24 19:55
37 ' 0 - 0 1.950 6.5 1.850 10-24 19:54
37 ' 0 - 0 1.900 6.5 1.900 10-24 19:54
36 ' 0 - 0 1.880 6.5 1.930 10-24 19:54
36 ' 0 - 0 1.850 6.5 1.950 10-24 19:53
35 ' 0 - 0 1.830 6.5 1.980 10-24 19:53
34 ' 0 - 0 2.000 7.0 1.800 10-24 19:52
34 ' 0 - 0 1.900 6.5 1.900 10-24 19:52
34 ' 0 - 0 1.850 6.5 1.950 10-24 19:51
33 ' 0 - 0 1.830 6.5 1.980 10-24 19:50
32 ' 0 - 0 1.780 6.5 2.030 10-24 19:50
32 ' 0 - 0 2.030 7.0 1.780 10-24 19:50
32 ' 0 - 0 2.000 7.0 1.800 10-24 19:49
31 ' 0 - 0 1.980 7.0 1.830 10-24 19:49
31 ' 0 - 0 1.950 7.0 1.850 10-24 19:48
30 ' 0 - 0 1.930 7.0 1.880 10-24 19:48
30 ' 0 - 0 1.880 7.0 1.930 10-24 19:47
29 ' 0 - 0 1.800 7.0 2.000 10-24 19:47
28 ' 0 - 0 1.830 7.5 1.980 10-24 19:46
28 ' 0 - 0 1.800 7.5 2.000 10-24 19:45
28 ' 0 - 0 1.780 7.5 2.030 10-24 19:45
27 ' 0 - 0 2.000 8.0 1.800 10-24 19:45
26 ' 0 - 0 1.930 8.0 1.880 10-24 19:43
26 ' 0 - 0 1.880 8.0 1.930 10-24 19:43
24 ' 0 - 0 1.780 8.0 2.030 10-24 19:42
23 ' 0 - 0 2.000 8.5 1.800 10-24 19:41
23 ' 0 - 0 1.980 8.5 1.830 10-24 19:40
23 ' 0 - 0 1.950 8.5 1.850 10-24 19:40
22 ' 0 - 0 1.880 8.5 1.930 10-24 19:40
22 ' 0 - 0 1.830 8.0 1.980 10-24 19:39
21 ' 0 - 0 1.800 8.0 2.000 10-24 19:39
21 ' 0 - 0 1.780 8.0 2.030 10-24 19:38
20 ' 0 - 0 2.000 8.5 1.800 10-24 19:38
20 ' 0 - 0 1.980 8.5 1.830 10-24 19:37
19 ' 0 - 0 1.950 8.5 1.850 10-24 19:37
19 ' 0 - 0 1.930 8.5 1.880 10-24 19:36
18 ' 0 - 0 1.880 8.5 1.930 10-24 19:36
18 ' 0 - 0 1.850 8.5 1.950 10-24 19:35
17 ' 0 - 0 1.830 8.5 1.980 10-24 19:35
17 ' 0 - 0 1.800 8.5 2.000 10-24 19:34
16 ' 0 - 0 2.000 9.0 1.800 10-24 19:34
16 ' 0 - 0 1.980 9.0 1.830 10-24 19:33
15 ' 0 - 0 1.950 9.0 1.850 10-24 19:33
15 ' 0 - 0 1.930 9.0 1.880 10-24 19:32
14 ' 0 - 0 1.880 9.0 1.930 10-24 19:32
14 ' 0 - 0 1.850 9.0 1.950 10-24 19:31
13 ' 0 - 0 1.830 9.0 1.980 10-24 19:31
13 ' 0 - 0 1.800 9.0 2.000 10-24 19:31
12 ' 0 - 0 2.030 9.5 1.780 10-24 19:30
12 ' 0 - 0 2.000 9.5 1.800 10-24 19:29
11 ' 0 - 0 1.980 9.5 1.830 10-24 19:29
11 ' 0 - 0 1.950 9.5 1.850 10-24 19:29
10 ' 0 - 0 1.900 9.5 1.900 10-24 19:28
10 ' 0 - 0 1.880 9.5 1.930 10-24 19:27
09 ' 0 - 0 1.850 9.5 1.950 10-24 19:27
09 ' 0 - 0 1.830 9.5 1.980 10-24 19:26
08 ' 0 - 0 1.800 9.5 2.000 10-24 19:26
07 ' 0 - 0 2.000 10.0 1.800 10-24 19:25
07 ' 0 - 0 1.980 10.0 1.830 10-24 19:25
07 ' 0 - 0 1.950 10.0 1.850 10-24 19:24
06 ' 0 - 0 1.930 10.0 1.880 10-24 19:24
06 ' 0 - 0 1.880 10.0 1.930 10-24 19:23
05 ' 0 - 0 1.850 10.0 1.950 10-24 19:23
05 ' 0 - 0 1.800 10.0 2.000 10-24 19:22
04 ' 0 - 0 1.780 10.0 2.030 10-24 19:22
04 ' 0 - 0 2.000 10.5 1.800 10-24 19:21
03 ' 0 - 0 1.980 10.5 1.830 10-24 19:21
03 ' 0 - 0 1.950 10.5 1.850 10-24 19:20
02 ' 0 - 0 1.900 10.5 1.900 10-24 19:19
01 ' 0 - 0 1.850 10.5 1.950 10-24 19:19
01 ' 0 - 0 1.830 10.5 1.980 10-24 19:19
- 2.000 11.0 1.800 10-20 16:16
Over Corner Under Time
1xBet Corners
Home Handicap Away Handicap Handicap Time
Home Handicap Away Handicap Handicap Time
Bet365 Asian Handicap
Home Handicap Away Time
89 ' 2 - 3 1.680 0.0 2.250 10-24 21:04
86 ' 2 - 3 1.530 0.0 2.550 10-24 21:02
85 ' 2 - 3 1.480 0.0 2.700 10-24 21:00
84 ' 3 - 3 1.600 0.0 2.400 10-24 21:00
84 ' 2 - 3 1.480 0.0 2.700 10-24 20:59
83 ' 2 - 3 2.800 0.0,-0.5 1.450 10-24 20:59
83 ' 2 - 3 2.700 0.0,-0.5 1.480 10-24 20:58
82 ' 2 - 3 2.800 0.0,-0.5 1.450 10-24 20:57
82 ' 2 - 3 2.700 0.0,-0.5 1.480 10-24 20:57
80 ' 2 - 3 2.650 0.0,-0.5 1.500 10-24 20:55
80 ' 2 - 3 2.500 0.0,-0.5 1.550 10-24 20:55
79 ' 2 - 3 2.550 0.0,-0.5 1.530 10-24 20:54
79 ' 2 - 3 1.500 0.0 2.650 10-24 20:54
78 ' 1 - 3 2.550 0.0,-0.5 1.530 10-24 20:54
77 ' 1 - 3 2.450 0.0,-0.5 1.580 10-24 20:52
76 ' 1 - 3 2.400 0.0,-0.5 1.600 10-24 20:51
75 ' 1 - 3 2.350 0.0,-0.5 1.630 10-24 20:50
73 ' 1 - 3 2.250 0.0,-0.5 1.680 10-24 20:48
71 ' 1 - 3 2.200 0.0,-0.5 1.700 10-24 20:46
70 ' 1 - 3 2.150 0.0,-0.5 1.730 10-24 20:45
69 ' 1 - 3 2.100 0.0,-0.5 1.780 10-24 20:44
67 ' 1 - 3 2.050 0.0,-0.5 1.800 10-24 20:43
67 ' 1 - 3 2.030 0.0,-0.5 1.830 10-24 20:42
65 ' 1 - 3 1.980 0.0,-0.5 1.880 10-24 20:40
64 ' 1 - 3 1.950 0.0,-0.5 1.900 10-24 20:39
63 ' 1 - 3 1.980 0.0,-0.5 1.880 10-24 20:38
62 ' 1 - 3 1.930 0.0,-0.5 1.930 10-24 20:37
61 ' 1 - 3 1.900 0.0,-0.5 1.950 10-24 20:36
61 ' 1 - 3 1.930 0.0,-0.5 1.930 10-24 20:36
59 ' 1 - 3 1.880 0.0,-0.5 1.980 10-24 20:34
58 ' 1 - 3 1.850 0.0,-0.5 2.000 10-24 20:33
58 ' 1 - 3 1.830 0.0,-0.5 2.030 10-24 20:33
57 ' 1 - 3 1.880 0.0,-0.5 1.980 10-24 20:32
57 ' 1 - 3 1.830 0.0,-0.5 2.030 10-24 20:32
56 ' 1 - 3 2.150 -0.5 1.730 10-24 20:31
55 ' 1 - 3 2.100 -0.5 1.780 10-24 20:30
54 ' 1 - 2 2.150 -0.5 1.730 10-24 20:30
52 ' 1 - 2 2.130 -0.5 1.750 10-24 20:28
48 ' 1 - 2 2.100 -0.5 1.780 10-24 20:24
47 ' 1 - 2 2.050 -0.5 1.800 10-24 20:22
46 ' 1 - 2 2.030 -0.5 1.830 10-24 20:22
half 1 - 2 2.050 -0.5 1.800 10-24 20:20
half 1 - 2 2.030 -0.5 1.830 10-24 20:15
44 ' 1 - 2 2.000 -0.5 1.850 10-24 20:01
41 ' 1 - 2 1.980 -0.5 1.880 10-24 19:59
40 ' 1 - 2 1.950 -0.5 1.900 10-24 19:58
37 ' 1 - 2 1.930 -0.5 1.930 10-24 19:55
37 ' 1 - 2 1.900 -0.5 1.950 10-24 19:54
36 ' 1 - 2 1.880 -0.5 1.980 10-24 19:54
36 ' 1 - 2 1.900 -0.5 1.950 10-24 19:53
35 ' 1 - 2 1.880 -0.5 1.980 10-24 19:53
34 ' 1 - 2 1.800 -0.5 2.050 10-24 19:52
33 ' 1 - 1 1.950 -0.5 1.900 10-24 19:50
31 ' 1 - 1 1.930 -0.5 1.930 10-24 19:48
30 ' 1 - 1 1.900 -0.5 1.950 10-24 19:48
30 ' 1 - 1 1.850 -0.5 2.000 10-24 19:47
29 ' 1 - 1 1.950 -0.5 1.900 10-24 19:47
28 ' 0 - 1 2.100 -0.5,-1.0 1.780 10-24 19:45
28 ' 0 - 1 2.130 -0.5,-1.0 1.750 10-24 19:45
27 ' 0 - 1 2.100 -0.5,-1.0 1.780 10-24 19:45
26 ' 0 - 1 2.050 -0.5,-1.0 1.800 10-24 19:43
24 ' 0 - 1 2.030 -0.5,-1.0 1.830 10-24 19:42
24 ' 0 - 1 2.000 -0.5,-1.0 1.850 10-24 19:41
23 ' 0 - 1 1.750 -0.5 2.130 10-24 19:40
22 ' 0 - 1 1.980 -0.5,-1.0 1.880 10-24 19:40
22 ' 0 - 0 2.150 -0.5,-1.0 1.730 10-24 19:39
21 ' 0 - 0 2.130 -0.5,-1.0 1.750 10-24 19:39
21 ' 0 - 0 2.150 -0.5,-1.0 1.730 10-24 19:38
20 ' 0 - 0 2.050 -0.5,-1.0 1.800 10-24 19:38
20 ' 0 - 0 2.130 -0.5,-1.0 1.750 10-24 19:38
19 ' 0 - 0 2.050 -0.5,-1.0 1.800 10-24 19:37
17 ' 0 - 0 2.030 -0.5,-1.0 1.830 10-24 19:35
17 ' 0 - 0 2.050 -0.5,-1.0 1.800 10-24 19:34
15 ' 0 - 0 2.000 -0.5,-1.0 1.850 10-24 19:32
14 ' 0 - 0 1.980 -0.5,-1.0 1.880 10-24 19:31
11 ' 0 - 0 1.950 -0.5,-1.0 1.900 10-24 19:29
07 ' 0 - 0 1.930 -0.5,-1.0 1.930 10-24 19:25
06 ' 0 - 0 1.900 -0.5,-1.0 1.950 10-24 19:24
06 ' 0 - 0 1.880 -0.5,-1.0 1.980 10-24 19:23
05 ' 0 - 0 1.900 -0.5,-1.0 1.950 10-24 19:23
05 ' 0 - 0 1.880 -0.5,-1.0 1.980 10-24 19:22
04 ' 0 - 0 1.830 -0.5,-1.0 2.030 10-24 19:22
04 ' 0 - 0 1.800 -0.5,-1.0 2.050 10-24 19:21
03 ' 0 - 0 1.780 -0.5,-1.0 2.100 10-24 19:21
01 ' 0 - 0 1.750 -0.5,-1.0 2.130 10-24 19:19
01 ' 0 - 0 1.730 -0.5,-1.0 2.150 10-24 19:19
- 1.650 -0.5, -1.0 2.200 10-24 19:13
0 0 - 0 1.930 -1 1.930 10-24 19:10
- 1.675 -0.5, -1.0 2.150 10-24 19:08
0 0 - 0 1.980 -1 1.880 10-24 19:04
- 1.675 -0.5, -1.0 2.150 10-24 17:14
- 1.700 -0.5, -1.0 2.100 10-24 13:13
- 1.675 -0.5, -1.0 2.150 10-24 07:40
- 1.700 -0.5, -1.0 2.100 10-23 23:06
- 1.675 -0.5, -1.0 2.150 10-23 22:56
- 1.700 -0.5, -1.0 2.100 10-19 18:13
- 1.800 -0.5, -1.0 2.000 10-19 17:53
- 1.825 -0.5, -1.0 1.975 10-19 17:12
Home Handicap Away Time
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
Bet365 1X2 Odds
Win Draw Lose Time
92 ' 3 - 3 15.000 1.045 23.000 10-24 21:07
91 ' 3 - 3 13.000 1.071 21.000 10-24 21:06
91 ' 3 - 3 10.000 1.100 19.000 10-24 21:06
90 ' 3 - 3 9.000 1.130 15.000 10-24 21:05
90 ' 3 - 3 10.000 1.110 17.000 10-24 21:05
89 ' 2 - 3 251.000 7.500 1.083 10-24 21:04
89 ' 2 - 3 301.000 9.000 1.071 10-24 21:04
88 ' 2 - 3 201.000 7.500 1.083 10-24 21:04
88 ' 2 - 3 151.000 7.000 1.100 10-24 21:03
87 ' 2 - 3 151.000 6.500 1.110 10-24 21:03
87 ' 2 - 3 101.000 6.000 1.130 10-24 21:02
87 ' 2 - 3 101.000 5.500 1.140 10-24 21:02
86 ' 2 - 3 81.000 5.500 1.140 10-24 21:02
86 ' 2 - 3 126.000 6.000 1.130 10-24 21:01
86 ' 2 - 3 101.000 5.500 1.140 10-24 21:01
85 ' 2 - 3 81.000 5.000 1.170 10-24 21:00
84 ' 3 - 3 5.500 1.330 8.000 10-24 21:00
84 ' 2 - 3 67.000 5.000 1.180 10-24 20:59
84 ' 2 - 3 51.000 4.750 1.200 10-24 20:59
83 ' 2 - 3 51.000 4.330 1.220 10-24 20:59
83 ' 2 - 3 41.000 4.330 1.250 10-24 20:58
82 ' 2 - 3 51.000 4.330 1.220 10-24 20:57
82 ' 2 - 3 51.000 4.330 1.250 10-24 20:57
80 ' 2 - 3 41.000 4.000 1.250 10-24 20:55
80 ' 2 - 3 34.000 4.000 1.290 10-24 20:55
79 ' 2 - 3 41.000 4.000 1.290 10-24 20:54
79 ' 2 - 3 29.000 4.000 1.250 10-24 20:54
78 ' 1 - 3 101.000 19.000 1.020 10-24 20:54
76 ' 1 - 3 81.000 17.000 1.025 10-24 20:52
76 ' 1 - 3 67.000 17.000 1.030 10-24 20:51
75 ' 1 - 3 67.000 15.000 1.030 10-24 20:50
74 ' 1 - 3 51.000 15.000 1.036 10-24 20:49
72 ' 1 - 3 51.000 13.000 1.040 10-24 20:47
71 ' 1 - 3 51.000 13.000 1.045 10-24 20:46
70 ' 1 - 3 41.000 12.000 1.045 10-24 20:45
69 ' 1 - 3 41.000 12.000 1.050 10-24 20:44
68 ' 1 - 3 41.000 11.000 1.056 10-24 20:43
67 ' 1 - 3 34.000 11.000 1.056 10-24 20:42
67 ' 1 - 3 34.000 11.000 1.063 10-24 20:42
66 ' 1 - 3 34.000 10.000 1.071 10-24 20:41
65 ' 1 - 3 29.000 10.000 1.071 10-24 20:40
64 ' 1 - 3 29.000 9.500 1.083 10-24 20:39
63 ' 1 - 3 29.000 10.000 1.071 10-24 20:38
61 ' 1 - 3 26.000 9.000 1.091 10-24 20:36
59 ' 1 - 3 26.000 9.000 1.100 10-24 20:34
59 ' 1 - 3 26.000 8.500 1.100 10-24 20:34
58 ' 1 - 3 23.000 8.500 1.100 10-24 20:34
58 ' 1 - 3 23.000 8.500 1.110 10-24 20:33
58 ' 1 - 3 23.000 8.000 1.110 10-24 20:33
57 ' 1 - 3 23.000 8.500 1.100 10-24 20:32
57 ' 1 - 3 21.000 8.000 1.110 10-24 20:32
56 ' 1 - 3 21.000 7.500 1.140 10-24 20:31
55 ' 1 - 3 19.000 7.000 1.140 10-24 20:30
54 ' 1 - 2 6.000 3.200 1.730 10-24 20:30
52 ' 1 - 2 5.500 3.200 1.730 10-24 20:28
51 ' 1 - 2 5.500 3.200 1.800 10-24 20:26
48 ' 1 - 2 5.500 3.250 1.800 10-24 20:24
45 ' 1 - 2 5.000 3.250 1.800 10-24 20:20
half 1 - 2 5.000 3.400 1.800 10-24 20:20
half 1 - 2 4.750 3.250 1.800 10-24 20:14
half 1 - 2 4.750 3.250 1.830 10-24 20:09
half 1 - 2 4.500 3.250 1.830 10-24 20:09
half 1 - 2 4.500 3.400 1.830 10-24 20:08
half 1 - 2 4.500 3.250 1.830 10-24 20:08
half 1 - 2 4.500 3.400 1.830 10-24 20:04
45 ' 1 - 2 4.750 3.250 1.830 10-24 20:03
41 ' 1 - 2 4.500 3.250 1.830 10-24 19:59
41 ' 1 - 2 4.330 3.250 1.910 10-24 19:58
40 ' 1 - 2 4.330 3.400 1.910 10-24 19:58
39 ' 1 - 2 4.330 3.250 1.910 10-24 19:56
37 ' 1 - 2 4.330 3.400 1.910 10-24 19:55
37 ' 1 - 2 4.000 3.250 1.910 10-24 19:54
36 ' 1 - 2 4.000 3.250 1.950 10-24 19:54
36 ' 1 - 2 4.330 3.250 1.910 10-24 19:53
35 ' 1 - 2 4.000 3.250 1.950 10-24 19:53
34 ' 1 - 2 3.750 3.250 2.050 10-24 19:52
32 ' 1 - 1 1.910 3.000 4.750 10-24 19:50
31 ' 1 - 1 1.910 3.100 4.750 10-24 19:48
30 ' 1 - 1 1.910 3.100 5.000 10-24 19:48
30 ' 1 - 1 1.830 3.100 5.000 10-24 19:47
29 ' 1 - 1 1.910 3.100 4.500 10-24 19:47
28 ' 0 - 1 3.600 3.400 2.050 10-24 19:45
28 ' 0 - 1 3.750 3.400 2.000 10-24 19:45
27 ' 0 - 1 3.600 3.400 2.050 10-24 19:45
26 ' 0 - 1 3.500 3.400 2.050 10-24 19:43
24 ' 0 - 1 3.500 3.400 2.100 10-24 19:42
24 ' 0 - 1 3.400 3.400 2.100 10-24 19:41
23 ' 0 - 1 3.500 3.400 2.100 10-24 19:40
22 ' 0 - 1 3.400 3.250 2.200 10-24 19:40
22 ' 0 - 0 1.830 3.200 5.000 10-24 19:39
21 ' 0 - 0 1.800 3.200 5.000 10-24 19:39
21 ' 0 - 0 1.830 3.200 5.000 10-24 19:38
20 ' 0 - 0 1.730 3.250 5.500 10-24 19:38
20 ' 0 - 0 1.800 3.200 5.000 10-24 19:38
20 ' 0 - 0 1.800 3.250 5.000 10-24 19:37
19 ' 0 - 0 1.730 3.250 5.500 10-24 19:37
18 ' 0 - 0 1.730 3.400 5.000 10-24 19:35
17 ' 0 - 0 1.730 3.500 5.000 10-24 19:35
17 ' 0 - 0 1.800 3.400 4.750 10-24 19:34
14 ' 0 - 0 1.730 3.500 5.000 10-24 19:31
11 ' 0 - 0 1.730 3.600 5.000 10-24 19:29
07 ' 0 - 0 1.670 3.600 5.000 10-24 19:25
05 ' 0 - 0 1.670 3.750 5.000 10-24 19:22
03 ' 0 - 0 1.620 3.750 5.500 10-24 19:21
01 ' 0 - 0 1.570 4.000 5.500 10-24 19:19
01 ' 0 - 0 1.530 4.000 6.000 10-24 19:19
- 1.530 4.200 6.000 10-24 18:51
- 1.500 4.200 6.500 10-24 10:43
- 1.530 4.000 6.000 10-19 18:13
- 1.610 3.800 5.500 10-19 17:12
1xBet 1X2 Odds
Win Draw Lose Time
Bet365 Goals
Over goals Under Time
89 ' 2 - 3 4.900 5.5 1.180 10-24 21:04
88 ' 2 - 3 4.500 5.5 1.200 10-24 21:04
88 ' 2 - 3 4.200 5.5 1.230 10-24 21:03
87 ' 2 - 3 3.650 5.5 1.280 10-24 21:03
87 ' 2 - 3 3.500 5.5 1.300 10-24 21:02
87 ' 2 - 3 3.350 5.5 1.330 10-24 21:02
86 ' 2 - 3 3.250 5.5 1.350 10-24 21:02
86 ' 2 - 3 3.650 5.5 1.280 10-24 21:01
86 ' 2 - 3 3.350 5.5 1.330 10-24 21:01
85 ' 2 - 3 3.250 5.5 1.350 10-24 21:00
85 ' 3 - 3 3.100 6.5 1.380 10-24 21:00
84 ' 3 - 3 2.150 6.5 1.730 10-24 21:00
84 ' 2 - 3 3.000 5.5 1.400 10-24 20:59
84 ' 2 - 3 2.900 5.5 1.430 10-24 20:59
83 ' 2 - 3 2.700 5.5 1.480 10-24 20:59
83 ' 2 - 3 2.650 5.5 1.500 10-24 20:58
82 ' 2 - 3 2.900 5.5 1.430 10-24 20:57
82 ' 2 - 3 2.800 5.5 1.450 10-24 20:57
81 ' 2 - 3 2.650 5.5 1.500 10-24 20:57
80 ' 2 - 3 2.550 5.5 1.530 10-24 20:55
79 ' 2 - 3 2.650 5.5 1.500 10-24 20:54
79 ' 2 - 3 2.350 5.5 1.630 10-24 20:54
78 ' 1 - 3 2.450 4.5 1.580 10-24 20:54
77 ' 1 - 3 2.300 4.5 1.650 10-24 20:52
76 ' 1 - 3 2.200 4.5 1.700 10-24 20:52
76 ' 1 - 3 2.130 4.5 1.750 10-24 20:51
75 ' 1 - 3 2.050 4.5 1.800 10-24 20:50
74 ' 1 - 3 2.030 4.5 1.830 10-24 20:50
74 ' 1 - 3 2.000 4.5 1.850 10-24 20:49
74 ' 1 - 3 1.950 4.5 1.900 10-24 20:49
73 ' 1 - 3 1.930 4.5 1.930 10-24 20:48
72 ' 1 - 3 1.900 4.5 1.950 10-24 20:48
72 ' 1 - 3 1.880 4.5 1.980 10-24 20:47
72 ' 1 - 3 1.850 4.5 2.000 10-24 20:47
71 ' 1 - 3 2.350 4.5,5.0 1.630 10-24 20:46
71 ' 1 - 3 2.200 4.5,5.0 1.700 10-24 20:46
69 ' 1 - 3 2.150 4.5,5.0 1.730 10-24 20:45
69 ' 1 - 3 2.130 4.5,5.0 1.750 10-24 20:44
68 ' 1 - 3 2.100 4.5,5.0 1.780 10-24 20:43
67 ' 1 - 3 2.030 4.5,5.0 1.830 10-24 20:43
67 ' 1 - 3 1.980 4.5,5.0 1.880 10-24 20:42
67 ' 1 - 3 1.900 4.5,5.0 1.950 10-24 20:42
66 ' 1 - 3 1.880 4.5,5.0 1.980 10-24 20:41
65 ' 1 - 3 1.830 4.5,5.0 2.030 10-24 20:41
65 ' 1 - 3 1.800 4.5,5.0 2.050 10-24 20:40
63 ' 1 - 3 1.750 4.5,5.0 2.130 10-24 20:39
63 ' 1 - 3 1.780 4.5,5.0 2.100 10-24 20:38
62 ' 1 - 3 2.130 5 1.750 10-24 20:37
61 ' 1 - 3 2.100 5 1.780 10-24 20:36
61 ' 1 - 3 2.050 5 1.800 10-24 20:36
59 ' 1 - 3 2.030 5 1.830 10-24 20:34
59 ' 1 - 3 2.000 5 1.850 10-24 20:34
58 ' 1 - 3 1.950 5 1.900 10-24 20:34
58 ' 1 - 3 1.930 5 1.930 10-24 20:33
57 ' 1 - 3 1.880 5 1.980 10-24 20:32
57 ' 1 - 3 1.830 5 2.030 10-24 20:32
