Cambodia Premier League - Naga World FC v Boeung Ket FC 2021-10-03 09:30:00

Notes:

Bet365 Asian Handicap
Home Handicap Away Time
89 ' 4 - 2 2.600 0.0 1.475 10-03 11:19
88 ' 4 - 2 1.325 0.0,+0.5 3.300 10-03 11:18
87 ' 4 - 2 1.375 0.0,+0.5 3.000 10-03 11:17
87 ' 4 - 2 1.400 0.0,+0.5 2.850 10-03 11:17
86 ' 4 - 2 1.425 0.0,+0.5 2.750 10-03 11:16
85 ' 4 - 2 1.475 0.0,+0.5 2.600 10-03 11:15
85 ' 4 - 2 1.500 0.0,+0.5 2.500 10-03 11:15
84 ' 4 - 2 1.550 0.0,+0.5 2.375 10-03 11:14
84 ' 4 - 2 1.600 0.0,+0.5 2.300 10-03 11:14
83 ' 4 - 2 1.625 0.0,+0.5 2.250 10-03 11:13
83 ' 4 - 2 1.700 0.0,+0.5 2.100 10-03 11:13
82 ' 3 - 2 1.750 0.0,+0.5 2.050 10-03 11:12
81 ' 3 - 2 1.725 0.0,+0.5 2.075 10-03 11:11
80 ' 3 - 2 1.700 0.0,+0.5 2.100 10-03 11:10
80 ' 3 - 2 1.725 0.0,+0.5 2.075 10-03 11:10
79 ' 3 - 2 1.750 0.0,+0.5 2.050 10-03 11:09
79 ' 3 - 2 1.700 0.0,+0.5 2.100 10-03 11:09
78 ' 3 - 2 1.750 0.0,+0.5 2.050 10-03 11:08
77 ' 3 - 2 1.775 0.0,+0.5 2.025 10-03 11:07
77 ' 3 - 2 1.800 0.0,+0.5 2.000 10-03 11:07
76 ' 3 - 2 1.775 0.0,+0.5 2.025 10-03 11:06
75 ' 3 - 2 1.800 0.0,+0.5 2.000 10-03 11:05
75 ' 3 - 2 1.825 0.0,+0.5 1.975 10-03 11:05
74 ' 3 - 2 1.750 0.0,+0.5 2.050 10-03 11:04
74 ' 3 - 2 1.775 0.0,+0.5 2.025 10-03 11:04
73 ' 3 - 2 1.800 0.0,+0.5 2.000 10-03 11:03
72 ' 3 - 2 1.825 0.0,+0.5 1.975 10-03 11:03
72 ' 3 - 2 1.850 0.0,+0.5 1.950 10-03 11:02
71 ' 3 - 2 1.875 0.0,+0.5 1.925 10-03 11:01
71 ' 3 - 2 1.850 0.0,+0.5 1.950 10-03 11:01
70 ' 3 - 2 1.975 0.0,+0.5 1.825 10-03 11:00
69 ' 2 - 2 2.000 0.0,+0.5 1.800 10-03 10:59
69 ' 2 - 2 1.950 0.0,+0.5 1.850 10-03 10:59
69 ' 2 - 2 1.925 0.0,+0.5 1.875 10-03 10:59
68 ' 2 - 2 1.950 0.0,+0.5 1.850 10-03 10:58
66 ' 2 - 2 1.975 0.0,+0.5 1.825 10-03 10:56
65 ' 2 - 2 2.025 0.0,+0.5 1.775 10-03 10:55
65 ' 2 - 2 1.725 +0.5 2.075 10-03 10:55
64 ' 2 - 2 2.000 0.0,+0.5 1.800 10-03 10:54
63 ' 2 - 2 2.075 0.0,+0.5 1.725 10-03 10:53
63 ' 2 - 2 1.850 +0.5 1.950 10-03 10:53
61 ' 2 - 2 1.875 +0.5 1.925 10-03 10:51
61 ' 2 - 2 1.850 +0.5 1.950 10-03 10:51
60 ' 2 - 2 1.800 +0.5 2.000 10-03 10:50
60 ' 2 - 2 1.825 +0.5 1.975 10-03 10:50
60 ' 2 - 2 1.750 +0.5 2.050 10-03 10:50
60 ' 2 - 2 1.775 +0.5 2.025 10-03 10:50
59 ' 2 - 2 1.800 +0.5 2.000 10-03 10:49
58 ' 2 - 2 2.000 0.0,+0.5 1.800 10-03 10:48
57 ' 2 - 2 1.825 +0.5 1.975 10-03 10:47
57 ' 2 - 1 1.800 +0.5 2.000 10-03 10:47
56 ' 2 - 1 1.850 +0.5 1.950 10-03 10:46
56 ' 2 - 1 1.925 +0.5 1.875 10-03 10:46
55 ' 2 - 1 1.850 +0.5 1.950 10-03 10:45
55 ' 2 - 1 1.875 +0.5 1.925 10-03 10:45
54 ' 2 - 1 1.900 +0.5 1.900 10-03 10:44
54 ' 2 - 1 1.950 +0.5 1.850 10-03 10:44
54 ' 2 - 1 1.750 +0.5,+1.0 2.050 10-03 10:44
52 ' 2 - 1 1.775 +0.5,+1.0 2.025 10-03 10:43
52 ' 2 - 1 1.900 +0.5 1.900 10-03 10:42
52 ' 2 - 1 1.850 +0.5 1.950 10-03 10:42
51 ' 2 - 1 1.875 +0.5 1.925 10-03 10:41
50 ' 2 - 1 1.925 0.0,+0.5 1.875 10-03 10:40
50 ' 2 - 1 2.000 +0.5 1.800 10-03 10:40
49 ' 2 - 0 1.950 +0.5 1.850 10-03 10:39
49 ' 2 - 0 1.875 +0.5 1.925 10-03 10:39
48 ' 2 - 0 1.825 +0.5 1.975 10-03 10:19
46 ' 2 - 0 1.800 +0.5 2.000 10-03 10:18
46 ' 2 - 0 1.775 +0.5 2.025 10-03 10:17
45 ' 2 - 0 1.800 +0.5 2.000 10-03 10:16
44 ' 2 - 0 1.775 +0.5 2.025 10-03 10:15
43 ' 2 - 0 1.800 +0.5 2.000 10-03 10:14
43 ' 2 - 0 1.850 +0.5 1.950 10-03 10:14
42 ' 2 - 0 1.825 +0.5 1.975 10-03 10:13
41 ' 2 - 0 1.775 +0.5 2.025 10-03 10:13
41 ' 2 - 0 2.025 0.0,+0.5 1.775 10-03 10:13
41 ' 2 - 0 1.775 +0.5 2.025 10-03 10:12
40 ' 2 - 0 1.800 +0.5 2.000 10-03 10:12
39 ' 2 - 0 2.025 0.0,+0.5 1.775 10-03 10:11
38 ' 2 - 0 1.775 +0.5 2.025 10-03 10:09
36 ' 2 - 0 2.025 0.0,+0.5 1.775 10-03 10:08
36 ' 2 - 0 1.875 +0.5 1.925 10-03 10:07
35 ' 2 - 0 1.900 +0.5 1.900 10-03 10:07
34 ' 2 - 0 1.925 +0.5 1.875 10-03 10:06
34 ' 2 - 0 1.800 +0.5 2.000 10-03 10:05
33 ' 2 - 0 1.825 +0.5 1.975 10-03 10:04
32 ' 2 - 0 1.850 +0.5 1.950 10-03 10:03
31 ' 1 - 0 1.950 +0.5 1.850 10-03 10:02
29 ' 1 - 0 1.975 +0.5 1.825 10-03 10:00
29 ' 1 - 0 1.950 +0.5 1.850 10-03 10:00
27 ' 1 - 0 1.975 +0.5 1.825 10-03 09:59
26 ' 1 - 0 2.025 +0.5 1.775 10-03 09:58
26 ' 1 - 0 1.800 +0.5,+1.0 2.000 10-03 09:57
24 ' 1 - 0 1.825 +0.5,+1.0 1.975 10-03 09:55
23 ' 1 - 0 1.850 +0.5,+1.0 1.950 10-03 09:55
23 ' 1 - 0 1.875 +0.5,+1.0 1.925 10-03 09:54
22 ' 1 - 0 1.850 +0.5,+1.0 1.950 10-03 09:54
22 ' 1 - 0 1.825 +0.5,+1.0 1.975 10-03 09:54
21 ' 1 - 0 2.025 +0.5 1.775 10-03 09:53
19 ' 1 - 0 2.000 +0.5 1.800 10-03 09:51
19 ' 1 - 0 1.975 +0.5 1.825 10-03 09:51
17 ' 1 - 0 2.000 +0.5 1.800 10-03 09:49
17 ' 1 - 0 1.975 +0.5 1.825 10-03 09:48
16 ' 1 - 0 2.000 +0.5 1.800 10-03 09:48
15 ' 1 - 0 1.950 +0.5 1.850 10-03 09:47
14 ' 1 - 0 1.975 +0.5 1.825 10-03 09:46
14 ' 1 - 0 2.000 +0.5 1.800 10-03 09:45
12 ' 0 - 0 1.925 +0.5 1.875 10-03 09:43
11 ' 0 - 0 1.900 +0.5 1.900 10-03 09:43
10 ' 0 - 0 1.925 +0.5 1.875 10-03 09:42
10 ' 0 - 0 1.950 +0.5 1.850 10-03 09:41
08 ' 0 - 0 1.900 +0.5 1.900 10-03 09:40
07 ' 0 - 0 1.925 +0.5 1.875 10-03 09:39
07 ' 0 - 0 1.900 +0.5 1.900 10-03 09:39
06 ' 0 - 0 2.000 +0.5 1.800 10-03 09:37
- 1.975 0.0, +0.5 1.825 10-03 01:12
Home Handicap Away Time
41 ' 2 - 0 2.350 0.0 1.575 10-03 10:12
40 ' 2 - 0 2.375 0.0 1.550 10-03 10:12
38 ' 2 - 0 2.425 0.0 1.525 10-03 10:09
36 ' 2 - 0 2.300 0.0 1.600 10-03 10:07
33 ' 2 - 0 2.350 0.0 1.575 10-03 10:05
33 ' 2 - 0 2.300 0.0 1.600 10-03 10:04
32 ' 2 - 0 2.350 0.0 1.575 10-03 10:03
31 ' 1 - 0 2.375 0.0 1.550 10-03 10:02
30 ' 1 - 0 2.425 0.0 1.525 10-03 10:01
29 ' 1 - 0 2.500 0.0 1.500 10-03 10:00
28 ' 1 - 0 2.425 0.0 1.525 10-03 10:00
27 ' 1 - 0 2.500 0.0 1.500 10-03 09:59
27 ' 1 - 0 1.525 0.0,+0.5 2.425 10-03 09:59
25 ' 1 - 0 1.550 0.0,+0.5 2.375 10-03 09:57
24 ' 1 - 0 1.575 0.0,+0.5 2.350 10-03 09:56
23 ' 1 - 0 1.600 0.0,+0.5 2.300 10-03 09:55
21 ' 1 - 0 1.625 0.0,+0.5 2.250 10-03 09:53
21 ' 1 - 0 1.650 0.0,+0.5 2.200 10-03 09:53
21 ' 1 - 0 1.625 0.0,+0.5 2.250 10-03 09:52
18 ' 1 - 0 1.650 0.0,+0.5 2.200 10-03 09:50
15 ' 1 - 0 1.675 0.0,+0.5 2.150 10-03 09:47
14 ' 1 - 0 1.650 0.0,+0.5 2.200 10-03 09:46
14 ' 1 - 0 1.675 0.0,+0.5 2.150 10-03 09:45
13 ' 1 - 0 1.650 0.0,+0.5 2.200 10-03 09:45
12 ' 1 - 0 2.100 0.0 1.700 10-03 09:44
11 ' 0 - 0 1.650 0.0,+0.5 2.200 10-03 09:43
10 ' 0 - 0 1.675 0.0,+0.5 2.150 10-03 09:42
08 ' 0 - 0 1.700 0.0,+0.5 2.100 10-03 09:40
07 ' 0 - 0 1.725 0.0,+0.5 2.075 10-03 09:39
07 ' 0 - 0 1.700 0.0,+0.5 2.100 10-03 09:39
06 ' 0 - 0 1.800 0.0,+0.5 2.000 10-03 09:37
- 1.700 0.0, +0.5 2.100 10-03 01:12
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
Bet365 1X2 Odds
Win Draw Lose Time
92 ' 4 - 2 1.002 51.000 81.000 10-03 11:22
91 ' 4 - 2 1.004 41.000 81.000 10-03 11:21
91 ' 4 - 2 1.005 34.000 81.000 10-03 11:21
90 ' 4 - 2 1.005 34.000 67.000 10-03 11:20
90 ' 4 - 2 1.007 29.000 51.000 10-03 11:20
90 ' 4 - 2 1.007 29.000 41.000 10-03 11:20
90 ' 4 - 2 1.004 41.000 81.000 10-03 11:20
89 ' 4 - 2 1.005 34.000 81.000 10-03 11:19
89 ' 4 - 2 1.005 34.000 67.000 10-03 11:19
88 ' 4 - 2 1.010 26.000 41.000 10-03 11:18
87 ' 4 - 2 1.013 23.000 41.000 10-03 11:17
87 ' 4 - 2 1.015 21.000 41.000 10-03 11:17
86 ' 4 - 2 1.015 21.000 34.000 10-03 11:16
85 ' 4 - 2 1.020 19.000 34.000 10-03 11:15
84 ' 4 - 2 1.025 17.000 29.000 10-03 11:14
84 ' 4 - 2 1.030 15.000 29.000 10-03 11:14
83 ' 4 - 2 1.036 13.000 29.000 10-03 11:13
83 ' 4 - 2 1.056 10.000 23.000 10-03 11:13
82 ' 3 - 2 1.444 3.500 8.500 10-03 11:12
81 ' 3 - 2 1.400 3.500 8.500 10-03 11:11
80 ' 3 - 2 1.400 3.500 9.000 10-03 11:10
80 ' 3 - 2 1.444 3.500 8.500 10-03 11:10
79 ' 3 - 2 1.444 3.500 8.000 10-03 11:09
79 ' 3 - 2 1.444 3.600 8.500 10-03 11:09
77 ' 3 - 2 1.444 3.500 8.000 10-03 11:07
77 ' 3 - 2 1.500 3.400 7.500 10-03 11:07
76 ' 3 - 2 1.500 3.500 7.500 10-03 11:06
76 ' 3 - 2 1.444 3.500 7.500 10-03 11:06
75 ' 3 - 2 1.500 3.500 7.500 10-03 11:05
75 ' 3 - 2 1.500 3.400 7.000 10-03 11:05
74 ' 3 - 2 1.444 3.500 8.000 10-03 11:04
73 ' 3 - 2 1.500 3.500 7.500 10-03 11:03
72 ' 3 - 2 1.500 3.400 7.000 10-03 11:02
72 ' 3 - 2 1.533 3.400 7.000 10-03 11:02
71 ' 3 - 2 1.533 3.400 6.500 10-03 11:01
71 ' 3 - 2 1.533 3.400 7.000 10-03 11:01
70 ' 3 - 2 1.615 3.400 5.500 10-03 11:00
69 ' 2 - 2 5.000 2.300 2.200 10-03 10:59
69 ' 2 - 2 4.750 2.250 2.300 10-03 10:59
68 ' 2 - 2 4.750 2.250 2.250 10-03 10:58
67 ' 2 - 2 4.750 2.300 2.250 10-03 10:57
67 ' 2 - 2 4.750 2.375 2.250 10-03 10:57
67 ' 2 - 2 4.750 2.375 2.200 10-03 10:57
66 ' 2 - 2 4.500 2.400 2.200 10-03 10:56
65 ' 2 - 2 4.500 2.500 2.100 10-03 10:55
65 ' 2 - 2 4.750 2.600 2.050 10-03 10:55
64 ' 2 - 2 4.333 2.500 2.200 10-03 10:54
64 ' 2 - 2 4.750 2.600 2.050 10-03 10:54
64 ' 2 - 2 4.500 2.600 2.050 10-03 10:54
63 ' 2 - 2 4.500 2.625 2.050 10-03 10:53
63 ' 2 - 2 5.500 2.625 1.909 10-03 10:53
62 ' 2 - 2 5.000 2.750 1.909 10-03 10:52
61 ' 2 - 2 4.750 2.875 1.909 10-03 10:51
61 ' 2 - 2 4.333 2.875 1.952 10-03 10:51
60 ' 2 - 2 4.500 2.875 1.952 10-03 10:50
60 ' 2 - 2 4.000 2.875 2.050 10-03 10:50
60 ' 2 - 2 4.333 2.875 2.000 10-03 10:50
59 ' 2 - 2 4.333 2.875 1.952 10-03 10:49
58 ' 2 - 2 3.750 2.875 2.100 10-03 10:48
58 ' 2 - 2 4.000 3.000 1.952 10-03 10:48
58 ' 2 - 2 4.000 3.100 1.952 10-03 10:48
57 ' 2 - 2 4.000 3.100 1.909 10-03 10:47
57 ' 2 - 1 1.800 3.500 4.000 10-03 10:47
57 ' 2 - 1 1.833 3.500 3.750 10-03 10:47
56 ' 2 - 1 1.833 3.500 4.000 10-03 10:46
56 ' 2 - 1 1.909 3.500 3.750 10-03 10:46
56 ' 2 - 1 1.833 3.500 4.000 10-03 10:46
54 ' 2 - 1 1.833 3.500 3.750 10-03 10:44
54 ' 2 - 1 1.909 3.500 3.600 10-03 10:44
54 ' 2 - 1 1.952 3.400 3.400 10-03 10:44
53 ' 2 - 1 2.000 3.400 3.400 10-03 10:43
52 ' 2 - 1 2.000 3.400 3.250 10-03 10:42
51 ' 2 - 1 1.833 3.500 3.750 10-03 10:41
51 ' 2 - 1 1.833 3.600 3.750 10-03 10:41
50 ' 2 - 1 1.667 3.750 4.500 10-03 10:40
50 ' 2 - 1 1.952 3.600 3.250 10-03 10:40
49 ' 2 - 0 1.300 5.500 7.500 10-03 10:39
49 ' 2 - 0 1.286 5.500 7.500 10-03 10:39
48 ' 2 - 0 1.250 6.000 7.500 10-03 10:38
48 ' 2 - 0 1.286 6.000 7.500 10-03 10:19
44 ' 2 - 0 1.250 6.000 7.500 10-03 10:16
44 ' 2 - 0 1.250 6.000 8.000 10-03 10:15
43 ' 2 - 0 1.250 6.000 7.500 10-03 10:14
42 ' 2 - 0 1.286 5.500 7.500 10-03 10:13
40 ' 2 - 0 1.250 6.000 7.500 10-03 10:12
38 ' 2 - 0 1.250 6.000 8.000 10-03 10:10
38 ' 2 - 0 1.250 6.000 7.500 10-03 10:09
37 ' 2 - 0 1.250 6.000 8.000 10-03 10:09
36 ' 2 - 0 1.250 6.000 7.500 10-03 10:08
36 ' 2 - 0 1.286 5.500 7.000 10-03 10:07
34 ' 2 - 0 1.300 5.500 7.000 10-03 10:06
34 ' 2 - 0 1.250 6.000 7.500 10-03 10:05
33 ' 2 - 0 1.286 5.500 7.500 10-03 10:05
33 ' 2 - 0 1.286 5.500 7.000 10-03 10:04
32 ' 2 - 0 1.300 5.500 7.000 10-03 10:03
31 ' 1 - 0 1.909 3.750 3.400 10-03 10:02
29 ' 1 - 0 1.952 3.750 3.250 10-03 10:00
29 ' 1 - 0 1.909 3.750 3.250 10-03 10:00
28 ' 1 - 0 1.952 3.750 3.250 10-03 09:59
27 ' 1 - 0 1.952 3.750 3.200 10-03 09:59
26 ' 1 - 0 2.000 3.750 3.100 10-03 09:57
24 ' 1 - 0 2.050 3.750 3.000 10-03 09:55
23 ' 1 - 0 2.050 3.750 2.875 10-03 09:55
23 ' 1 - 0 2.100 3.750 2.875 10-03 09:54
22 ' 1 - 0 2.050 3.750 2.875 10-03 09:54
22 ' 1 - 0 2.050 3.750 3.000 10-03 09:54
22 ' 1 - 0 2.000 3.750 3.100 10-03 09:53
21 ' 1 - 0 2.000 3.750 3.000 10-03 09:53
21 ' 1 - 0 2.000 3.750 3.100 10-03 09:53
19 ' 1 - 0 1.952 3.750 3.100 10-03 09:51
19 ' 1 - 0 1.952 4.000 3.200 10-03 09:51
17 ' 1 - 0 1.952 4.000 3.100 10-03 09:49
17 ' 1 - 0 1.952 4.000 3.200 10-03 09:49
17 ' 1 - 0 1.952 4.000 3.100 10-03 09:48
16 ' 1 - 0 1.952 4.000 3.000 10-03 09:48
15 ' 1 - 0 1.909 4.000 3.200 10-03 09:47
14 ' 1 - 0 1.952 4.000 3.100 10-03 09:46
14 ' 1 - 0 1.952 4.000 3.000 10-03 09:45
12 ' 1 - 0 1.909 4.000 3.200 10-03 09:44
12 ' 0 - 0 3.500 3.750 1.833 10-03 09:43
11 ' 0 - 0 3.400 3.750 1.909 10-03 09:43
11 ' 0 - 0 3.400 3.750 1.833 10-03 09:43
11 ' 0 - 0 3.500 3.750 1.833 10-03 09:42
10 ' 0 - 0 3.400 4.000 1.833 10-03 09:42
10 ' 0 - 0 3.500 4.000 1.833 10-03 09:41
09 ' 0 - 0 3.400 3.750 1.909 10-03 09:40
08 ' 0 - 0 3.400 3.750 1.833 10-03 09:39
07 ' 0 - 0 3.400 4.000 1.833 10-03 09:39
07 ' 0 - 0 3.400 4.000 1.909 10-03 09:39
06 ' 0 - 0 3.600 4.000 1.800 10-03 09:37
- 3.000 3.800 2.000 10-03 01:12
- 2.800 3.600 2.100 10-02 07:19
1xBet 1X2 Odds
Win Draw Lose Time
Bet365 Goals
Over goals Under Time
92 ' 4 - 2 5.900 6.5 1.130 10-03 11:22
91 ' 4 - 2 5.500 6.5 1.150 10-03 11:21
91 ' 4 - 2 5.000 6.5 1.170 10-03 11:21
91 ' 4 - 2 4.500 6.5 1.190 10-03 11:21
90 ' 4 - 2 4.250 6.5 1.210 10-03 11:20
90 ' 4 - 2 4.000 6.5 1.230 10-03 11:20
90 ' 4 - 2 3.800 6.5 1.250 10-03 11:20
90 ' 4 - 2 5.500 6.5 1.150 10-03 11:20
89 ' 4 - 2 4.800 6.5 1.175 10-03 11:19
89 ' 4 - 2 4.250 6.5 1.210 10-03 11:19
88 ' 4 - 2 3.800 6.5 1.250 10-03 11:18
88 ' 4 - 2 3.550 6.5 1.275 10-03 11:18
87 ' 4 - 2 3.300 6.5 1.325 10-03 11:17
86 ' 4 - 2 3.100 6.5 1.350 10-03 11:16
86 ' 4 - 2 2.750 6.5 1.425 10-03 11:16
85 ' 4 - 2 2.675 6.5 1.450 10-03 11:15
85 ' 4 - 2 2.500 6.5 1.500 10-03 11:15
84 ' 4 - 2 2.425 6.5 1.525 10-03 11:14
84 ' 4 - 2 2.200 6.5 1.650 10-03 11:14
83 ' 4 - 2 2.150 6.5 1.675 10-03 11:13
83 ' 4 - 2 2.075 6.5,7.0 1.725 10-03 11:13
82 ' 3 - 2 2.025 5.5,6.0 1.775 10-03 11:12
81 ' 3 - 2 2.050 5.5,6.0 1.750 10-03 11:11
80 ' 3 - 2 1.750 5.5 2.050 10-03 11:10
80 ' 3 - 2 1.950 5.5,6.0 1.850 10-03 11:10
79 ' 3 - 2 1.900 5.5,6.0 1.900 10-03 11:09
79 ' 3 - 2 1.975 5.5,6.0 1.825 10-03 11:09
78 ' 3 - 2 1.900 5.5,6.0 1.900 10-03 11:08
78 ' 3 - 2 1.825 5.5,6.0 1.975 10-03 11:08
77 ' 3 - 2 1.850 5.5,6.0 1.950 10-03 11:07
77 ' 3 - 2 1.775 5.5,6.0 2.025 10-03 11:07
76 ' 3 - 2 1.750 5.5,6.0 2.050 10-03 11:06
76 ' 3 - 2 1.775 5.5,6.0 2.025 10-03 11:06
75 ' 3 - 2 1.700 5.5,6.0 2.100 10-03 11:05
75 ' 3 - 2 2.050 6 1.750 10-03 11:05
74 ' 3 - 2 1.800 5.5,6.0 2.000 10-03 11:04
74 ' 3 - 2 1.700 5.5,6.0 2.100 10-03 11:04
73 ' 3 - 2 2.100 6 1.700 10-03 11:03
72 ' 3 - 2 2.050 6 1.750 10-03 11:03
72 ' 3 - 2 2.000 6 1.800 10-03 11:02
72 ' 3 - 2 1.925 6 1.875 10-03 11:02
71 ' 3 - 2 1.900 6 1.900 10-03 11:01
71 ' 3 - 2 2.025 6 1.775 10-03 11:01
70 ' 3 - 2 1.700 6 2.100 10-03 11:00
69 ' 2 - 2 1.825 5 1.975 10-03 10:59
69 ' 2 - 2 1.900 5 1.900 10-03 10:59
69 ' 2 - 2 1.850 5 1.950 10-03 10:59
68 ' 2 - 2 1.825 5 1.975 10-03 10:58
68 ' 2 - 2 1.850 5 1.950 10-03 10:58
67 ' 2 - 2 1.775 5 2.025 10-03 10:57
67 ' 2 - 2 1.750 5 2.050 10-03 10:57
67 ' 2 - 2 1.725 5 2.075 10-03 10:57
66 ' 2 - 2 2.075 5.0,5.5 1.725 10-03 10:56
66 ' 2 - 2 2.025 5.0,5.5 1.775 10-03 10:56
65 ' 2 - 2 2.000 5.0,5.5 1.800 10-03 10:56
65 ' 2 - 2 1.950 5.0,5.5 1.850 10-03 10:55
65 ' 2 - 2 1.900 5.0,5.5 1.900 10-03 10:55
64 ' 2 - 2 1.925 5.0,5.5 1.875 10-03 10:54
64 ' 2 - 2 1.900 5.0,5.5 1.900 10-03 10:54
64 ' 2 - 2 1.875 5.0,5.5 1.925 10-03 10:54
64 ' 2 - 2 1.850 5.0,5.5 1.950 10-03 10:54
63 ' 2 - 2 1.825 5.0,5.5 1.975 10-03 10:53
63 ' 2 - 2 1.800 5.0,5.5 2.000 10-03 10:53
63 ' 2 - 2 1.850 5.0,5.5 1.950 10-03 10:53
62 ' 2 - 2 2.000 5.5 1.800 10-03 10:52
62 ' 2 - 2 1.975 5.5 1.825 10-03 10:52
61 ' 2 - 2 1.950 5.5 1.850 10-03 10:51
61 ' 2 - 2 1.925 5.5 1.875 10-03 10:51
60 ' 2 - 2 1.950 5.5 1.850 10-03 10:51
60 ' 2 - 2 1.925 5.5 1.875 10-03 10:50
60 ' 2 - 2 1.900 5.5 1.900 10-03 10:50
59 ' 2 - 2 1.875 5.5 1.925 10-03 10:49
59 ' 2 - 2 1.850 5.5 1.950 10-03 10:49
58 ' 2 - 2 1.875 5.5 1.925 10-03 10:48
58 ' 2 - 2 1.950 5.5,6.0 1.850 10-03 10:48
57 ' 2 - 2 1.900 5.5,6.0 1.900 10-03 10:48
57 ' 2 - 1 1.950 4.5,5.0 1.850 10-03 10:47
57 ' 2 - 1 1.975 4.5,5.0 1.825 10-03 10:47
57 ' 2 - 1 1.900 4.5,5.0 1.900 10-03 10:47
56 ' 2 - 1 1.950 4.5,5.0 1.850 10-03 10:46
56 ' 2 - 1 1.900 4.5,5.0 1.900 10-03 10:46
56 ' 2 - 1 1.950 4.5,5.0 1.850 10-03 10:46
55 ' 2 - 1 1.900 4.5,5.0 1.900 10-03 10:45
55 ' 2 - 1 1.875 4.5,5.0 1.925 10-03 10:45
53 ' 2 - 1 1.825 4.5,5.0 1.975 10-03 10:43
53 ' 2 - 1 2.075 5 1.725 10-03 10:43
52 ' 2 - 1 2.050 5 1.750 10-03 10:43
51 ' 2 - 1 1.800 4.5,5.0 2.000 10-03 10:41
51 ' 2 - 1 2.050 5 1.750 10-03 10:41
51 ' 2 - 1 2.025 5 1.775 10-03 10:41
50 ' 2 - 1 2.150 5 1.675 10-03 10:40
50 ' 2 - 1 2.050 5.0,5.5 1.750 10-03 10:40
49 ' 2 - 0 1.850 4 1.950 10-03 10:39
49 ' 2 - 0 1.825 4 1.975 10-03 10:39
49 ' 2 - 0 1.775 4 2.025 10-03 10:39
48 ' 2 - 0 1.800 4 2.000 10-03 10:38
48 ' 2 - 0 1.750 4 2.050 10-03 10:38
half 2 - 0 1.900 4.0,4.5 1.900 10-03 10:20
48 ' 2 - 0 1.825 4.0,4.5 1.975 10-03 10:19
45 ' 2 - 0 1.900 4.0,4.5 1.900 10-03 10:16
44 ' 2 - 0 1.850 4.0,4.5 1.950 10-03 10:16
42 ' 2 - 0 2.000 4.0,4.5 1.800 10-03 10:14
42 ' 2 - 0 1.975 4.0,4.5 1.825 10-03 10:13
41 ' 2 - 0 1.950 4.0,4.5 1.850 10-03 10:12
40 ' 2 - 0 1.900 4.0,4.5 1.900 10-03 10:12
40 ' 2 - 0 1.775 4 2.025 10-03 10:12
40 ' 2 - 0 1.750 4 2.050 10-03 10:11
39 ' 2 - 0 2.050 4.0,4.5 1.750 10-03 10:11
39 ' 2 - 0 2.025 4.0,4.5 1.775 10-03 10:10
38 ' 2 - 0 2.000 4.0,4.5 1.800 10-03 10:09
37 ' 2 - 0 1.975 4.0,4.5 1.825 10-03 10:09
35 ' 2 - 0 1.950 4.0,4.5 1.850 10-03 10:07
35 ' 2 - 0 2.000 4.0,4.5 1.800 10-03 10:07
35 ' 2 - 0 1.975 4.0,4.5 1.825 10-03 10:06
34 ' 2 - 0 1.950 4.0,4.5 1.850 10-03 10:05
33 ' 2 - 0 1.925 4.0,4.5 1.875 10-03 10:05
33 ' 2 - 0 1.775 4.0,4.5 2.025 10-03 10:04
32 ' 2 - 0 2.025 4.5 1.775 10-03 10:04
32 ' 2 - 0 1.825 4.0,4.5 1.975 10-03 10:04
32 ' 2 - 0 1.800 4.0,4.5 2.000 10-03 10:03
31 ' 1 - 0 1.900 3.0,3.5 1.900 10-03 10:02
30 ' 1 - 0 1.875 3.0,3.5 1.925 10-03 10:02
30 ' 1 - 0 1.825 3.0,3.5 1.975 10-03 10:02
30 ' 1 - 0 2.025 3.5 1.775 10-03 10:01
29 ' 1 - 0 2.000 3.5 1.800 10-03 10:00
28 ' 1 - 0 1.975 3.5 1.825 10-03 10:00
28 ' 1 - 0 1.950 3.5 1.850 10-03 09:59
27 ' 1 - 0 1.925 3.5 1.875 10-03 09:59
27 ' 1 - 0 1.950 3.5 1.850 10-03 09:59
27 ' 1 - 0 1.925 3.5 1.875 10-03 09:59
26 ' 1 - 0 1.900 3.5 1.900 10-03 09:57
25 ' 1 - 0 1.950 3.5 1.850 10-03 09:57
25 ' 1 - 0 1.925 3.5 1.875 10-03 09:57
25 ' 1 - 0 1.900 3.5 1.900 10-03 09:56
24 ' 1 - 0 1.875 3.5 1.925 10-03 09:56
24 ' 1 - 0 1.850 3.5 1.950 10-03 09:56
24 ' 1 - 0 2.025 3.5,4.0 1.775 10-03 09:56
